Blue PVC conveyor belt with oil resistant formula is widely used in various fields such as food, medicine, industrial production, mechanical equipment, etc. It has strong plasticity and certain acid and alkaline resistance, suitable for flat conveying, good toughness, and high cost-effectiveness.
Blue bright PVC3.0mm food conveyor belt
logistics industrial conveyor belt
ITEM CODE:2/30 S/P B | |||
* PRODUCT INFORMATION * | |||
Top Cover Material: | PVC | Number of plies: | 2 |
Surface texture : | Smooth/ Shinny | Color: | Blue |
Base structure : | polyester fabric with lateral stability and anti static yarn | ||
*TECHNICAL DATA* | |||
Total thickness(mm): | 3.0 | Top Coating thickness(mm): | 1 |
Weight(Kgs/㎡): | 2.4 | Maximum width(mm): | 3000 |
Force elongation at 1%(N/mm): | 10 | Top hardness(Shore A): | 75A |
Permissible temperature(℃): | -10/+80 | Maximum tensile strength[N/mm] | 140 |
Mini Pulley Positive(mm): | 80 | Mini Pulley reverse(mm): | 80 |
Food grade: | NO | Anti static: | NO |
Other characteristic: | |||
* PRODUCT APPLICATION INDUSTRY * | |||
Electronics industry,Printing,Packaging ,food etc |
Blue PVC conveyor belt with oil resistant formula is widely used in various fields such as food, medicine,
industrial production, mechanical equipment, etc.
It has strong plasticity and certain acid and alkaline resistance, suitable for flat conveying, good toughness,
and high cost-effectiveness.
Trade method | FOB,CIF,EXW |
MOQ | 2000mm*100mtr*1 roll |
Port | Shanghai /Ningbo |
Shipment | By Sea/ Air/Train |
Payment Terms | T/T,30% deposit in advance,balance account be paid before shipment. |
Supply Capability | 2000000 square meters per Year |
Sample Availability | Sample free of charge,courier at buyer's cost |
Delivery Time | 5-20 days after payment |
Contact: Jessie
Phone: 0086-15669710783
E-mail: echowlq@163.com
Whatsapp:0086-15669710783
Add: 9th Floor, Building 1, No.28, Henghe 3rd Road, Ouhai Economic Development Zone, Wenzhou City, Zhejiang, China.