Inverted triangular serrated tooth marble conveyor belt, anti slip PVC stone grinding machine conveyor belt
Inverted triangular serrated marble conveyor belt,
anti slip PVC stone grinding machine conveyor belt
ITEM CODE:4/115 TH/P PG | |||
* PRODUCT INFORMATION * | |||
Top Cover Material: | PVC | Number of plies: | 4 |
Surface texture : | Tooth | Color:Apple green | Patrol Green |
Base structure : | Polyester strong fabric | ||
*TECHNICAL DATA* | |||
Total thickness(mm): | 11.5 | Top Coating thickness(mm): | |
Weight(Kgs/㎡): | Maximum width(mm): | 3000 | |
Force elongation at 1%(N/mm): | Top hardness(Shore A): | 80A | |
Permissible temperature(℃): | -10/+80 | Maximum tensile strength[N/mm]; | |
Mini Pulley Positive(mm): | Mini Pulley reverse(mm): | ||
Food grade: | NO | Anti static: | NO |
Other characteristic: | |||
* PRODUCT APPLICATION INDUSTRY * | |||
Stone machine,wood industry,etc |
Bayrich Inverted triangular tooth conveyor belt can also be called PVC serrated conveyor belt, with a triangular surface serrated pattern. It is generally suitable for conveying powder, granular, and small materials with an inclination angle of ≤ 40 degrees.
It can also be used as a mechanical conveyor belt for stone and wood, a PVC conveyor belt for sanding machines, and a conveyor belt for bagged materials. Good lateral stability, suitable for transmission in various complex environments.
Trade method | FOB,CIF,EXW |
MOQ | 2000mm*100mtr*1 roll |
Port | Shanghai /Ningbo |
Shipment | By Sea/ Air/Train |
Payment Terms | T/T,30% deposit in advance,balance account be paid before shipment. |
Supply Capability | 2000000 square meters per Year |
Sample Availability | Sample free of charge,courier at buyer's cost |
Delivery Time | 5-20 days after payment |
Contact: Jessie
Phone: 0086-15669710783
E-mail: echowlq@163.com
Whatsapp:0086-15669710783
Add: 9th Floor, Building 1, No.28, Henghe 3rd Road, Ouhai Economic Development Zone, Wenzhou City, Zhejiang, China.