docker shelter Door Curtain belt
Bayrich have some type conveyor belts that are not exactly used for conveying purpose, their flexible structure is able to withstand damaging force and compression when a trailer backs up to the wall, because their lifetime is long and the cost is low to other special materials, so they are popular for dock shelters & shield in offering years of reliable performance and protection.
ITEM CODE:2/15 P/P O/Y | |||
* PRODUCT INFORMATION * | |||
Top Cover Material: | Number of plies: | 2 | |
Surface texture : | Fabric | Color: | Orange/Yellow |
Base structure : | Fabric | ||
*TECHNICAL DATA* | |||
Total thickness(mm): | 1.5 | Top Coating thickness(mm): | - |
Weight(Kgs/㎡): | 1.54 | Maximum width(mm): | 3000 |
Force elongation at 1%(N/mm): | 11 | Top hardness(Shore A): | 75A |
Permissible temperature(℃): | -10/+80 | Load Tensile Strength | 150 |
Mini Pulley Positive(mm): | 35 | Mini Pulley reverse(mm): | 45 |
Food grade: | NO | Anti static: | No |
Other characteristic: | |||
* PRODUCT APPLICATION INDUSTRY * | |||
Door Curtain,Docker shelter |
Contact: Jessie
Phone: 0086-15669710783
E-mail: echowlq@163.com
Whatsapp:0086-15669710783
Add: 9th Floor, Building 1, No.28, Henghe 3rd Road, Ouhai Economic Development Zone, Wenzhou City, Zhejiang, China.